| Building | Pinnacle Height | Floors | Year | Country | City |
|---|---|---|---|---|---|
| Carlton Centre | 223 m (732 ft) | 50 | 1973 | Johannesburg | |
| Ponte City Apartments | 173 m (568 ft) | 54 | 1975 | Johannesburg | |
| NECOM House | 160 m (520 ft) | 32 | 1979 | Lagos | |
| PSPF Towers - Tower A | 152.7 m (501 ft) | 35 | 2014 | Dar Es Salaam | |
| PSPF Towers - Tower B | 152.7 m (501 ft) | 35 | 2014 | Dar Es Salaam | |
| Marble Towers | 152 m (499 ft) | 32 | 1973 | Johannesburg | |
| Pearl Dawn | 152 m (499 ft) | 31 | 2010 | Durban | |
| South African Reserve Bank Building | 150 m (490 ft) | 38 | 1988 | Pretoria | |
| Metlife Centre | 150 m (490 ft) | 28 | 1993 | Cape Town | |
| 88 on Field | 147 m (482 ft) | 26 | 1985 | Durban | |
| Ministry of Foreign Affairs Building | 143 m (469 ft) | 39 | 1994 | Cairo | |
| El Gezira Tower Movenpick Hotel | 142 m (466 ft) | 43 | 1996 | Cairo | |
| Grand Hyatt Cairo | 142 m (466 ft) | 41 | 2002 | Cairo | |
| Nile City South Tower | 142 m (466 ft) | 34 | 2003 | Cairo | |
| Nile City North Tower | 142 m (466 ft) | 34 | 2002 | Cairo | |
| KwaDukuza eGoli Hotel Tower 1 | 140 m (460 ft) | 40 | 1970 | Johannesburg | |
| Times Tower | 140 m (460 ft) | 38 | 2000 | Nairobi | |
| Michelangelo Towers | 140 m (460 ft) | 34 | 2005 | Sandton | |
| Trust Bank Building | 140 m (460 ft) | 34 | 1970 | Johannesburg | |
| El Maadi Residential Tower 13 | 140 m (460 ft) | 42 | 1985 | Cairo | |
| El Maadi Residential Tower 14 | 140 m (460 ft) | 42 | 1985 | Cairo | |
| El Maadi Residential Tower 15 | 140 m (460 ft) | 42 | 1985 | Cairo | |
| El Maadi Residential Tower 16 | 140 m (460 ft) | 42 | 1985 | Cairo | |
| El Maadi Residential Tower 17 | 140 m (460 ft) | 42 | 1985 | Cairo | |
| El Maadi Residential Tower 18 | 140 m (460 ft) | 42 | 1985 | Cairo | |
| Maroc Telecom HQ | 139 m (456 ft) | 20 | 2012 | Rabat | |
| Standard Bank Building | 139 m (456 ft) | 34 | 1968 | Johannesburg | |
| Portside Tower | 139 m (456 ft) | 32 | 2014 | Cape Town | |
| Southern Life Center | 138 m (453 ft) | 30 | 1973 | Johannesburg | |
| San Stefano Grand Plaza | 135 m (443 ft) | 35 | 2006 | Alexandria [26] | |
| Monte Blanc | 133 m (436 ft) | 40 | 1985 | Durban | |
| ABSA Tower Pretoria | 132 m (433 ft) | 38 | 1976 | Pretoria | |
| Bank Misr Building | 130 m (430 ft) | 29 | 1985 | Addis Ababa | |
| NTC Tower | 140 m (460 ft) | 29 | 2009 | Khartoum | |
| Old Mutual Centre | 130 m (430 ft) | 33 | 1995 | Durban | |
| Tour CNPS | 130 m (430 ft) | 32 | 1982 | Yaoundé | |
| 209 Smit Street[31] | 128 m (420 ft) | 30 | 1976 | Johannesburg | |
| Four Seasons Hotel Cairo at Nile Plaza | 127 m (417 ft) | 31 | 1999 | Cairo | |
| 1 Thibault Square | 126.5 m (415 ft) | 32 | 1972 | Cape Town | |
| Bank of Mauritius Tower | 124 m (407 ft) | 26 | 2006 | Port Louis | |
| Union Bank Building (Lagos) | 124 m (407 ft) | 28 | ?? | Lagos | |
| Kine Centre | 123 m (404 ft) | 27 | 1974 | Johannesburg | |
| New Reserve Bank Tower | 120 m (390 ft) | 28 | 1997 | Harare | |
| Corinthia Bab Africa Hotel | 120 m (390 ft) | 28 | 2003 | Tripoli | |
| Nessco Building | 120 m (390 ft) | 26 | 2007 | Tripoli | |
| Al Fatah Tower | 120 m (390 ft) | 25 | 2006 | Tripoli | |
| Embassy Building | 120 m (390 ft) | 28 | 1991 | Durban | |
| Teleposta Towers | 120 m (390 ft) | 27 | 2000 | Nairobi | |
| La Cité Administrative Tour D | 120 m (390 ft) | 30 | 1984 | Abidjan | |
| Atterbury House | 119 m (390 ft) | 29 | 1976 | Cape Town | |
| Carlton Center Hotel | 119 m (390 ft) | 30 | 1973 | Johannesburg | |
| Holiday Inn Durban - Marine Parade | 118 m (387 ft) | 28 | 1985 | Durban | |
| Holiday Inn Garden Court North Beach | 118 m (387 ft) | 33 | 1978 | Durban | |
| Residences Roda Island | 118 m (387 ft) | 39 | ?? | Cairo | |
| The Spinnaker | 117 m (384 ft) | 27 | 2007 | Durban | |
| Casablanca Twin Center (Tour 1) | 115 m (377 ft) | 28 | 1999 | Casablanca | |
| Casablanca Twin Center (Tour 2) | 115 m (377 ft) | 28 | 1999 | Casablanca | |
| 320 West Street | 111 m (364 ft) | 30 | 1973 | Durban | |
| Bahia Center 1 | 111 m (364 ft) | 31 | 2014 | Oran | |
| Bahia Center 2 | 111 m (364 ft) | 31 | 2014 | Oran | |
| Bahia Center 3 | 111 m (364 ft) | 31 | 2014 | Oran | |
| Bahia Center 4 | 111 m (364 ft) | 31 | 2014 | Oran | |
| Mauritius Telecom Tower | 110 m (360 ft) | 30 | 1990 | Port Louis | |
| Ramses Hilton & World Trade Center | 110 m (360 ft) | 36 | 1980 | Cairo | |
| Hilton World Trade Center Residences I | 110 m (360 ft) | 32 | ?? | Cairo | |
| Schlesinger Building | 110 m (360 ft) | 21 | 1965 | Johannesburg | |
| Golden Acre | 110 m (360 ft) | 28 | 1979 | Cape Town | |
| Protea Hotel Landmark Lodge | 110 m (360 ft) | 31 | 1976 | Durban | |
| The Parade | 110 m (360 ft) | 30 | 1986 | Durban | |
| Loch Logan Park | 110 m (360 ft) | 27 | 1986 | Bloemfontein | |
| Semiramis Inter-Continental Hotel | 107 m (351 ft) | 29 | ?? | Cairo | |
| Nabemba Tower | 106 m (348 ft) | 30 | 1986 | Brazzaville | |
| Tour Postel 2001 | 105 m (344 ft) | 26 | 1984 | Abidjan | |
| Ivoire InterContinental Abidjan Hotel Tower I | 105 m (344 ft) | 24 | 1969 | Abidjan | |
| Immeuble CAISTAB | 105 m (344 ft) | 25 | 1984 | Abidjan | |
| Cocoa House | 105 m (344 ft) | 26 | 1965 | Ibadan | |
| Southern Sun Cape Sun | 105 m (344 ft) | 32 | 1983 | Cape Town | |
| Highpoint Hillbrow | 105 m (344 ft) | 25 | 1972 | Johannesburg | |
| Kenyatta International Conference Centre | 105 m (344 ft) | 33 | 1974 | Nairobi | |
| Intercontinental Luanda | 104 m (341 ft) | 25 | 2014 | Luanda | |
| NSSF Building | 103 m (338 ft) | 28 | 1973 | Nairobi | |
| Independence House | 103 m (338 ft) | 23 | 1960 | Lagos | |
| Nani Tower | 103 m (338 ft) | 22 | 2004 | Addis Ababa | |
| Four Seasons Cairo at First Residence | 103 m (338 ft) | 30 | ?? | Cairo | |
| RTNC Congo Building | 103 m (338 ft) | 22 | ?? | Kinshasa | |
| Immeuble CCIC | 103 m (338 ft) | 22 | ?? | Kinshasa | |
| Gecamines Commercial Building | 103 m (338 ft) | 22 | 1977 | Kinshasa | |
| 2 Fevrier Sofitel Hotel | 102 m (335 ft) | 36 | 1980 | Lome | |
| Intercontinental Hotel & Casino | 104 m (341 ft) | 25 | 2011 | Luanda | |
| Belmont Building | 102 m (335 ft) | 32 | 1954 | Cairo | |
| ESCOM Building | 102 m (335 ft) | 24 | 2009 | Luanda | |
| Old Mutual Namibia Headquarters | 100 m (330 ft) | 21 | 2010 | Windhoek | |
| Huda Tower | 100 m (330 ft) | 22 | 2004 | Addis Ababa | |
| I & M Bank Tower | 100 m (330 ft) | 18 | 2001 | Nairobi | |
| Alexandria City Centre Tower I | 100 m (330 ft) | 30 | 2003 | Alexandria | |
| Radio & Television Building | 100 m (330 ft) | 30 | 1957 | Cairo | |
| El Gezira Sheraton Hotel | 100 m (330 ft) | 30 | 1984 | Cairo | |
| Conrad International Cairo Hotel | 100 m (330 ft) | 30 | 1999 | Cairo | |
| The Fairmont Cairo | 100 m (330 ft) | 25 | 2007 | Cairo | |
| Deneys Reitz | 100 m (330 ft) | 24 | 2010 | Johannesburg | |
| Hotel InterContinental Kinshasa Tower II | 100 m (330 ft) | 20 | ?? | Kinshasa | |
| La Cité Administrative Tour E | 100 m (330 ft) | 24 | 1984 | Abidjan | |
| La Cité Administrative Tour C | 100 m (330 ft) | 24 | 1984 | Abidjan | |
| Bank of Tanzania South Tower | 100 m (330 ft) | 20 | 2006 | Dar es Salaam | |
| Bank of Tanzania North Tower | 100 m (330 ft) | 20 | 2006 | Dar es Salaam | |
| NRZ Headquarters | 100 m (330 ft) | 23 | 1985 | Bulawayo | |
| Immeuble Kébé | 100 m (330 ft) | 21 | 1973 | Dakar | |
| Park Avenue | 100 m (330 ft) | 24 | 1973 | Pietermaritzburg | |
| Sanport 140 | 100 m (330 ft) | 22 | 1976 | Port Elizabeth | |
| Rita Tower | N/A | 30 | 2014 | Dar es Salaam | |
| Millenium Tower | N/A | 27 | 2014 | Dar es Salaam | |
| Uhuru Heights | N/A | 27 | 2012 | Dar es Salaam | |
| Edificio Kanhangulo | N/A | 25 | 2013 | Luanda |
Saturday, 26 November 2016
Yafahamu majengo marefu zaid barani Afrika,,huku Tanzania ikiingiza majengo 7
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment